Focus lens
Specification: Standard
Effective Focal Length Tolerance: ±1%
Diameter Tolerance: +0.000" -0.005"
Edge Thickness Tolerance: ≤0.002"
Keywords:
Focus lens
Category:

Hotline:
Focus lens
Product Parameters
Name | Material | Diameter (mm) | Diameter (inch) | Focal Length (mm) | Focal Length (inch) | Edge Thickness (mm) |
Focusing Lens | American 26 | 20 | 0.787 | 38.1 | 1.5 | 2 |
Focusing Lens | American 26 | 20 | 0.787 | 50.8 | 2 | 2 |
Focusing Lens | American 26 | 20 | 0.787 | 63.5 | 2.5 | 2 |
Focusing Lens | American 26 | 20 | 0.787 | 76.2 | 3 | 2 |
Focusing Lens | American 26 | 20 | 0.787 | 101.6 | 4 | 2 |
Focusing Lens | American 26 | 20 | 0.787 | 127 | 5 | 2 |
Focusing Lens | Imported Zinc Selenide | 12 | 0.472 | 50.8 | 2 | 2 |
Focusing Lens | Imported Zinc Selenide | 18 | 0.7 | 38.1 | 1.5 | 2 |
Focusing Lens | Imported Zinc Selenide | 18 | 0.7 | 50.8 | 2 | 2 |
Focusing Lens | Imported Zinc Selenide | 18 | 0.7 | 63.5 | 2.5 | 2 |
Focusing Lens | Imported Zinc Selenide | 19 | 0.748 | 38.1 | 1.5 | 2 |
Focusing Lens | Imported Zinc Selenide | 19 | 0.748 | 50.8 | 2 | 2 |
Focusing Lens | Imported Zinc Selenide | 19 | 0.748 | 63.5 | 2.5 | 2 |
Focusing Lens | Imported Zinc Selenide | 19 | 0.748 | 76.2 | 3 | 2 |
Focusing Lens | Imported Zinc Selenide | 19 | 0.748 | 101.6 | 4 | 2 |
Focusing Lens | Imported Zinc Selenide | 20 | 0.787 | 38.1 | 1.5 | 2 |
Focusing Lens | Imported Zinc Selenide | 20 | 0.787 | 50.8 | 2 | 2 |
Focusing Lens | Imported Zinc Selenide | 20 | 0.787 | 63.5 | 2.5 | 2 |
Focusing Lens | Imported Zinc Selenide | 20 | 0.787 | 76.2 | 3 | 2 |
Focusing Lens | Imported Zinc Selenide | 20 | 0.787 | 101.6 | 4 | 2 |
Focusing Lens | Imported Zinc Selenide | 20 | 0.787 | 127 | 5 | 2 |
Focusing Lens | Imported Zinc Selenide | 20 | 0.787 | 190.5 | 7.5 | 2 |
Focusing Lens | Imported Zinc Selenide | 25 | 0.984 | 38.1 | 1.5 | 2 |
Focusing Lens | Imported Zinc Selenide | 25 | 0.984 | 50.8 | 2 | 2 |
Focusing Lens | Imported Zinc Selenide | 25 | 0.984 | 63.5 | 2.5 | 2 |
Focusing Lens | Imported Zinc Selenide | 25 | 0.984 | 76.2 | 3 | 2 |
Focusing Lens | Imported Zinc Selenide | 25 | 0.984 | 101.6 | 4 | 2 |
Focusing Lens | Imported Zinc Selenide | 25 | 0.984 | 127 | 5 | 2 |
Focusing Lens | Domestic Zinc Selenide | 12 | 0.472 | 50.8 | 2 | 2 |
Focusing Lens | Domestic Zinc Selenide | 20 | 0.787 | 38.1 | 1.5 | 2 |
Focusing Lens | Domestic Zinc Selenide | 20 | 0.787 | 50.8 | 2 | 2 |
Focusing Lens | Domestic Zinc Selenide | 20 | 0.787 | 63.5 | 2.5 | 2 |
Focusing Lens | Domestic Zinc Selenide | 20 | 0.787 | 76.2 | 3 | 2 |
Focusing Lens | Domestic Zinc Selenide | 20 | 0.787 | 101.6 | 4 | 2 |
Focusing Lens | Domestic Zinc Selenide | 20 | 0.787 | 127 | 5 | 2 |
Remarks:
Specifications | Standard |
Effective Focal Length Tolerance | ±1% |
Diameter Tolerance | +0.000" -0.005" |
Edge Thickness Tolerance | ≤0.002" |